[GENTLEMEN] - General Classification | 29/08/2015 23:34:45 | ||||||||||
![]() |
![]() | ||||||||||
Pos | Num | Prénom | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 317 | LEMOINE CHRISTOPHE | GEN | . | 57:23.31 | 4:12.99(1) | 4:48.41(1) | 3:12.85(2) | 4:10.64(2) | ||
3:15.28(1) | 4:40.49(2) | 3:03.28(3) | 4:11.62(2) | 3:09.54(1) | |||||||
4:38.21(1) | 2:56.78(2) | 4:12.76(1) | 3:09.80(1) | 4:41.80(1) | |||||||
2:58.86(3) | |||||||||||
2 | 331 | GAILLARD STEVE | GEN | . | 57:53.77 | 0:30.46 | 4:17.42(2) | 4:52.82(3) | 3:04.62(1) | 4:10.29(1) | |
3:17.11(2) | 4:39.30(1) | 2:57.90(1) | 4:10.79(1) | 3:16.85(3) | |||||||
4:47.10(3) | 2:59.80(3) | 4:14.21(2) | 3:18.31(3) | 4:49.56(3) | |||||||
2:57.69(2) | |||||||||||
3 | 305 | COOMBS MATT | GEN | . | 58:35.76 | 1:12.45 | 4:28.63(5) | 4:51.33(2) | 3:16.44(3) | 4:21.78(3) | |
3:22.78(3) | 4:47.37(3) | 2:59.61(2) | 4:20.33(3) | 3:12.89(2) | |||||||
4:43.56(2) | 2:55.30(1) | 4:23.25(3) | 3:11.73(2) | 4:44.70(2) | |||||||
2:56.06(1) | |||||||||||
4 | 369 | LEFEBVRE MARC | GEN | . | 1:03:04.23 | 5:40.92 | 4:27.03(3) | 5:03.65(4) | 3:21.86(5) | 4:27.44(4) | |
3:41.81(5) | 5:01.26(4) | 3:13.84(4) | 4:31.78(5) | 3:31.88(4) | |||||||
4:57.45(4) | 3:08.53(4) | 4:34.90(4) | 4:40.43(13) | 5:01.40(4) | |||||||
3:20.97(4) | |||||||||||
5 | 993 | CHALANT THIERRY | GEN | 1:00.00 | 1:05:51.94 | 8:28.63 | 4:40.25(7) | 5:24.69(8) | 3:44.32(9) | 4:36.14(7) | |
3:40.15(4) | 5:12.81(7) | 3:21.72(6) | 4:41.63(7) | 3:39.94(5) | |||||||
5:15.27(8) | 3:16.15(5) | 4:42.52(7) | 3:58.64(8) | 5:13.98(6) | |||||||
3:23.73(5) | |||||||||||
6 | 375 | VAN EECKHOUDT ALEXIS | GEN | . | 1:05:52.91 | 8:29.60 | 4:48.06(11) | 5:19.88(6) | 3:45.25(10) | 4:40.25(9) | |
3:54.26(7) | 5:13.11(8) | 3:35.75(10) | 4:43.96(9) | 3:54.28(9) | |||||||
5:14.90(7) | 3:26.25(8) | 4:47.49(8) | 3:48.34(4) | 5:15.09(8) | |||||||
3:26.04(7) | |||||||||||
7 | 379 | DUHAINAUT OLIVIER | GEN | . | 1:06:58.71 | 9:35.40 | 4:34.22(6) | 5:10.30(5) | 3:33.05(7) | 4:39.22(8) | |
4:08.78(12) | 5:02.27(5) | 4:17.56(15) | 4:42.41(8) | 4:07.95(14) | |||||||
5:06.29(6) | 3:35.24(12) | 4:49.20(10) | 4:10.16(9) | 5:10.34(5) | |||||||
3:51.72(11) | |||||||||||
8 | 984 | DENDOOVEN FRANS | GEN | . | 1:08:19.67 | 10:56.36 | 4:48.02(10) | 5:26.86(9) | 3:46.22(12) | 4:48.83(13) | |
4:15.29(13) | 5:15.92(10) | 3:42.94(12) | 4:52.23(12) | 4:06.03(12) | |||||||
5:23.67(13) | 3:30.31(9) | 5:01.84(11) | 4:11.39(10) | 5:30.80(9) | |||||||
3:39.32(9) | |||||||||||
9 | 948 | DEFRAEYE BERNARD | GEN | . | 1:08:39.70 | 11:16.39 | 4:45.52(9) | 5:40.56(11) | 3:50.15(13) | 4:48.56(12) | |
4:03.07(10) | 5:27.06(12) | 4:10.79(14) | 4:46.13(10) | 4:00.16(11) | |||||||
5:20.52(11) | 3:34.13(10) | 4:47.83(9) | 3:52.37(6) | 5:57.63(13) | |||||||
3:35.22(8) | |||||||||||
10 | 900 | BIESBROEK JEROEN | GEN | . | 1:13:10.41 | 15:47.10 | 4:54.92(13) | 6:08.51(14) | 4:32.12(16) | 4:50.34(14) | |
4:23.78(15) | 5:29.17(13) | 4:04.77(13) | 4:52.37(13) | 4:22.08(15) | |||||||
5:26.63(14) | 4:16.10(14) | 5:03.74(13) | 4:39.05(12) | 5:56.41(12) | |||||||
4:10.42(12) | |||||||||||
11 | 927 | BOURLARD CEDRIC | GEN | 11:00.00 | 1:17:05.10 | 19:41.79 | 4:27.22(4) | 5:32.45(10) | 3:39.77(8) | 4:28.13(5) | |
3:55.28(8) | 5:17.72(11) | 3:26.21(7) | 4:30.19(4) | 3:47.42(6) | |||||||
5:20.28(10) | 3:24.98(7) | 4:38.52(5) | 4:12.75(11) | 5:40.72(11) | |||||||
3:43.46(10) | |||||||||||
12 | 926 | ALVAREZ D | GEN | 11:00.00 | 1:20:18.86 | 22:55.55 | 4:50.40(12) | 5:53.22(13) | 3:22.41(6) | 4:43.95(10) | |
4:05.67(11) | 6:09.65(15) | 3:30.26(8) | 5:01.35(14) | 3:56.18(10) | |||||||
5:21.12(12) | 3:34.95(11) | 5:02.73(12) | 3:56.34(7) | 5:38.13(10) | |||||||
4:12.50(13) | |||||||||||
13 | 916 | ROBERT VINCENT | GEN | 7:00.00 | 1:26:56.60 | 29:33.29 | 16:19.75(17) | 8:45.97(17) | 3:45.70(11) | 4:34.75(6) | |
3:56.83(9) | 5:04.35(6) | 3:32.44(9) | 4:34.90(6) | 3:49.74(8) | |||||||
5:00.97(5) | 3:22.06(6) | 4:39.74(6) | 3:49.65(5) | 5:14.59(7) | |||||||
3:25.16(6) | |||||||||||
14 | 301 | KESTENS JAN | GEN | . | 44:26.82 | -- | 4:42.99(8) | 5:20.39(7) | 3:20.91(4) | 4:48.39(11) | |
3:47.89(6) | 5:15.28(9) | 3:17.95(5) | 4:46.90(11) | 3:47.97(7) | |||||||
5:18.15(9) | |||||||||||
15 | 928 | ALVAREZ CHRISTIAN | GEN | 11:00.00 | 58:14.27 | -- | 4:59.66(14) | 5:42.01(12) | 3:56.13(14) | 5:07.86(16) | |
4:17.49(14) | 5:37.24(14) | 3:39.02(11) | 4:07.01(13) | ||||||||
5:38.89(15) | 4:08.96(13) | ||||||||||
16 | 967 | SERLET JORIS | GEN | 2:00.00 | 55:18.52 | -- | 5:15.86(15) | 6:19.13(15) | 6:15.46(17) | 5:19.33(17) | |
4:52.80(17) | 6:31.06(16) | 7:45.74(16) | 5:41.52(15) | 5:17.62(16) | |||||||
17 | 907 | GENE MARIO | GEN | . | 25:53.97 | -- | 5:24.61(16) | 6:26.72(16) | 4:24.92(15) | 5:02.85(15) | |
4:34.87(16) | |||||||||||
Live result, editing by Races Information Services, All right reserved |